Recently, based on the innovative advantages of intelligent manufacturing, Henan Mine has independently developed and designed a fully automatic electromagnetic hanging beam crane, which has technical advantages such as high automation, strong safety and reliability, and high positioning accuracy, and has realized full automation in the true sense.
Recently, based on the innovative advantages of intelligent manufacturing, Henan Mine has independently developed and designed a fully automatic electromagnetic hanging beam crane, which has technical advantages such as high automation, strong safety and reliability, and high positioning accuracy, and has realized full automation in the true sense.
Lifting Capacity : from3 T to50t
Span: 4.5m to 37.5m
Lift height: 3m to 30 m
Working duty: A6(M6), A7(M7).
CE, TUV, GOST certificate, Top quality
Lifting Capacity : from3 T to50t
Span: 4.5m to 37.5m
Lift height: 3m to 30 m
Working duty: A6(M6), A7(M7).
CE, TUV, GOST certificate, Top quality
Technical Data(carrier-beam and girder vertical or paralleled ) | ||||||||
Capactiy(t) | Span (m) | Lifting Height | Work Duty | Lifting Speed | Crab Travelling Speed | Trolley Travelling Speed | Total Power (kw) | Rail |
15 | 22.5~34.5 | 16 | A6 | 13.2 | 36.7 | 101.4 | 63 | 43kg/m |
A7 | 15.8 | 36.6 | 103.9 | 79.5 | ||||
20 | 22.5~34.5 | 16 | A6 | 12.6 | 36.2 | 89 | 71 | |
15 | A7 | 15.8 | 42.8 | 103.9 | 94.5 | |||
32 | 22.5~34.5 | 15 | A6 | 12.5 | 37 | 87.3 | 111.3 | QU70 |
16 | A7 | 15.1 | 43.3 | 104.3 | 135.5 | QU80 | ||
40 | 22.5~34.5 | 16 | A6 | 11.7 | 37.5 | 87.3 | 128.5 | QU100 |
A7 | 15.3 | 43.2 | 113.9 | 173 |
Technical Data(Rotation of the Carrier-beam) | |||||||||
Capactiy(t) | Span (m) | Lifting Height | Work Duty | Lifting Speed | Rotation Speed (r/min) | Crab Travelling Speed | Trolley Travelling Speed | Total Power (kw) | Rail |
20 | 19.5~34.5 | 16 | A6 | 13.4 | 1.2 | 37 | 87.3 | 113.5 | QU80 |
A7 | 14.7 | 43 | 104.3 | 122.7 | |||||
25 | 19.5~34.5 | 16 | A6 | 11.8 | 1.2 | 37 | 87.3 | 114.3 | |
A7 | 14.7 | 43 | 104.3 | 122.7 | |||||
32 | 19.5~34.5 | 16 | A6 | 10.6 | 1.3 | 38.5 | 103.8 | 148 | |
A7 | 13.4 | 43.1 | 113.9 | 178.5 | |||||
40 | 19.5~34.5 | 16 | A6 | 10.5 | 1.3 | 37.5 | 103.8 | 170 | |
A7 | 13.4 | 43.1 | 106.4 | 205.5 | QU100 | ||||
Technical Data(Rotation of the Crab) | |||||||||
Capactiy(t) | Span (m) | Lifting Height | Work Duty | Lifting Speed | Rotation Speed | Crab Travelling Speed | Trolley Travelling | Total Power | Rail |
20 | 19.5~34.5 | 16 | A6 | 13.4 | 1.6 | 37 | 87.3 | 95.3 | QU80 |
A7 | 15.8 | 43 | 104.3 | 112.5 | |||||
32 | 19.5~34.5 | 16 | A6 | 12.8 | 1.64 | 32 | 90.8 | 134.3 | |
A7 | 15 | 43 | 106.4 | 159.3 | |||||
40 | 19.5~34.5 | 16 | A6 | 12 | 1.56 | 33.5 | 90.8 | 149.3 | |
A7 | 15 | 1.64 | 43 | 106.4 | 183.3 |
Technical Data(carrier-beam and girder vertical or paralleled ) | ||||||||
Capactiy(t) | Span (m) | Lifting Height | Work Duty | Lifting Speed | Crab Travelling Speed | Trolley Travelling Speed | Total Power (kw) | Rail |
15 | 22.5~34.5 | 16 | A6 | 13.2 | 36.7 | 101.4 | 63 | 43kg/m |
A7 | 15.8 | 36.6 | 103.9 | 79.5 | ||||
20 | 22.5~34.5 | 16 | A6 | 12.6 | 36.2 | 89 | 71 | |
15 | A7 | 15.8 | 42.8 | 103.9 | 94.5 | |||
32 | 22.5~34.5 | 15 | A6 | 12.5 | 37 | 87.3 | 111.3 | QU70 |
16 | A7 | 15.1 | 43.3 | 104.3 | 135.5 | QU80 | ||
40 | 22.5~34.5 | 16 | A6 | 11.7 | 37.5 | 87.3 | 128.5 | QU100 |
A7 | 15.3 | 43.2 | 113.9 | 173 |
Technical Data(Rotation of the Carrier-beam) | |||||||||
Capactiy(t) | Span (m) | Lifting Height | Work Duty | Lifting Speed | Rotation Speed (r/min) | Crab Travelling Speed | Trolley Travelling Speed | Total Power (kw) | Rail |
20 | 19.5~34.5 | 16 | A6 | 13.4 | 1.2 | 37 | 87.3 | 113.5 | QU80 |
A7 | 14.7 | 43 | 104.3 | 122.7 | |||||
25 | 19.5~34.5 | 16 | A6 | 11.8 | 1.2 | 37 | 87.3 | 114.3 | |
A7 | 14.7 | 43 | 104.3 | 122.7 | |||||
32 | 19.5~34.5 | 16 | A6 | 10.6 | 1.3 | 38.5 | 103.8 | 148 | |
A7 | 13.4 | 43.1 | 113.9 | 178.5 | |||||
40 | 19.5~34.5 | 16 | A6 | 10.5 | 1.3 | 37.5 | 103.8 | 170 | |
A7 | 13.4 | 43.1 | 106.4 | 205.5 | QU100 | ||||
Technical Data(Rotation of the Crab) | |||||||||
Capactiy(t) | Span (m) | Lifting Height | Work Duty | Lifting Speed | Rotation Speed | Crab Travelling Speed | Trolley Travelling | Total Power | Rail |
20 | 19.5~34.5 | 16 | A6 | 13.4 | 1.6 | 37 | 87.3 | 95.3 | QU80 |
A7 | 15.8 | 43 | 104.3 | 112.5 | |||||
32 | 19.5~34.5 | 16 | A6 | 12.8 | 1.64 | 32 | 90.8 | 134.3 | |
A7 | 15 | 43 | 106.4 | 159.3 | |||||
40 | 19.5~34.5 | 16 | A6 | 12 | 1.56 | 33.5 | 90.8 | 149.3 | |
A7 | 15 | 1.64 | 43 | 106.4 | 183.3 |
1. Working temperature: -25-+45 degree
2. Work moisture:<85%
3. Flammable, explosive and corrosive gas are forbidden in the work environment, there will be special used crane for these environment.
Common configuration:
1.control methods: Pendant control or remote control, Or Driver's cabin control.
2. drive units: motor+gear box+brake
3. safety device: overload limit, travel limit, over speed limted, etc.
4. Shrouded DSL system for trolley power feeding
5. Electric control box: standard is CHINT electric, Schneider-electric is for choose .
1. Working temperature: -25-+45 degree
2. Work moisture:<85%
3. Flammable, explosive and corrosive gas are forbidden in the work environment, there will be special used crane for these environment.
Common configuration:
1.control methods: Pendant control or remote control, Or Driver's cabin control.
2. drive units: motor+gear box+brake
3. safety device: overload limit, travel limit, over speed limted, etc.
4. Shrouded DSL system for trolley power feeding
5. Electric control box: standard is CHINT electric, Schneider-electric is for choose .
Home | Products | About Us | News | Contact Us