Low Headroom Electric Hoist adopts the European FEM design standards with advanced concepts, beautiful shape. The drive unit adopts domestic advanced point line meshing gear structure making the machine has compact reasonable structure. The operation is simple, convenient and working is safety and efficient and meet the low noise, energy conservation and environmental protection requirements. This series of products are designed with frequency control of motor speed, small impact and it can realize accurate positioning; Equipped with intelligent monitoring recorder which is similar to the "black box" of plane, it can uninterruptedly record crane working state information and prevent false operation. The machine use maintenance free design with small vulnerability and convenient maintenance. This series of electric hoist applied 13 patent technologies with 11 key points to declare the patent protection. the overall technical level has reached the advanced level of similar products at home and abroad.
Low Headroom Electric Hoist adopts the European FEM design standards with advanced concepts, beautiful shape. The drive unit adopts domestic advanced point line meshing gear structure making the machine has compact reasonable structure. The operation is simple, convenient and working is safety and efficient and meet the low noise, energy conservation and environmental protection requirements. This series of products are designed with frequency control of motor speed, small impact and it can realize accurate positioning; Equipped with intelligent monitoring recorder which is similar to the "black box" of plane, it can uninterruptedly record crane working state information and prevent false operation. The machine use maintenance free design with small vulnerability and convenient maintenance. This series of electric hoist applied 13 patent technologies with 11 key points to declare the patent protection. the overall technical level has reached the advanced level of similar products at home and abroad.
1.Loading capacity: 0.5~80ton or customized design;
2.Lifting height: 3~48m or customzied design;
3.Lifting speed: double lifting speed or frequency conversion, fast and accurate positioning or customized design;
4.Power supply: 220~440V,50/60HZ,three phase or customized design.
5.Working class: M4~M7
6. Ambient temperature: -10°C - +40°C
1.Loading capacity: 0.5~80ton or customized design;
2.Lifting height: 3~48m or customzied design;
3.Lifting speed: double lifting speed or frequency conversion, fast and accurate positioning or customized design;
4.Power supply: 220~440V,50/60HZ,three phase or customized design.
5.Working class: M4~M7
6. Ambient temperature: -10°C - +40°C
Single girder trolley hoist | ||||
liftinging capacity | Lifting height | Lifting speed | Travelling speed | Work class |
Ton | m | m/min | ||
1.6 | 6~12 | 1.6/1.0 | 2~20 | M6 |
2.5 | 0.8/5.0 | M6 | ||
3.2 | 0.8/5.0 | M5 | ||
6.3 | 0.8/5.0 | M5 | ||
8 | 0.8/5.0 | M6 | ||
10 | 0.8/5.0 | M5 | ||
10 | 0.66/4.0 | M6 | ||
12.5 | 0.66/4.0 | M5 | ||
Double girder trolley hoist | ||||
3.2 | 6~12 | 0.8/5.0 | 2~20 | M5 |
6.3 | 0.8/5.0 | |||
10 | 0.8/5.0 | |||
12.5 | 0.66/4.0 | |||
16 | 0.66/4.0 | |||
20 | 0.53/3.4 | |||
32 | 0.8/3.3 | |||
40 | 0.82~4.9 | |||
50 | 0.53~3.2 | |||
63 | 0.4~2.4 | |||
80 | 0.4~2.4 | |||
Main and Aux. hook trolley hoist | ||||
3.2/12.5 | 6~12 | 0.66/4.0 | 2~20 | M5 |
0.8/5.0 | ||||
3.2/16 | 0.66/4.0 | |||
0.8/5.0 | ||||
5.0/20.0 | 0.53/3.4 | |||
0.8/5.0 | ||||
5.0/32.0 | 0.8/3.3 | |||
0.8/5.0 | ||||
10.0/32 | 0.8/3.3 | |||
0.8/5.0 | ||||
10.0/40 | 0.82-4.9 | |||
0.8/5.0 | ||||
10.0/50 | 0.53~3.2 | |||
0.8/5.0 | ||||
16.0/63 | 0.4~2.4 | |||
0.66/4.0 | ||||
20.0/80 | 0.4~2.4 | |||
0.5/3.4 |
Single girder trolley hoist | ||||
liftinging capacity | Lifting height | Lifting speed | Travelling speed | Work class |
Ton | m | m/min | ||
1.6 | 6~12 | 1.6/1.0 | 2~20 | M6 |
2.5 | 0.8/5.0 | M6 | ||
3.2 | 0.8/5.0 | M5 | ||
6.3 | 0.8/5.0 | M5 | ||
8 | 0.8/5.0 | M6 | ||
10 | 0.8/5.0 | M5 | ||
10 | 0.66/4.0 | M6 | ||
12.5 | 0.66/4.0 | M5 | ||
Double girder trolley hoist | ||||
3.2 | 6~12 | 0.8/5.0 | 2~20 | M5 |
6.3 | 0.8/5.0 | |||
10 | 0.8/5.0 | |||
12.5 | 0.66/4.0 | |||
16 | 0.66/4.0 | |||
20 | 0.53/3.4 | |||
32 | 0.8/3.3 | |||
40 | 0.82~4.9 | |||
50 | 0.53~3.2 | |||
63 | 0.4~2.4 | |||
80 | 0.4~2.4 | |||
Main and Aux. hook trolley hoist | ||||
3.2/12.5 | 6~12 | 0.66/4.0 | 2~20 | M5 |
0.8/5.0 | ||||
3.2/16 | 0.66/4.0 | |||
0.8/5.0 | ||||
5.0/20.0 | 0.53/3.4 | |||
0.8/5.0 | ||||
5.0/32.0 | 0.8/3.3 | |||
0.8/5.0 | ||||
10.0/32 | 0.8/3.3 | |||
0.8/5.0 | ||||
10.0/40 | 0.82-4.9 | |||
0.8/5.0 | ||||
10.0/50 | 0.53~3.2 | |||
0.8/5.0 | ||||
16.0/63 | 0.4~2.4 | |||
0.66/4.0 | ||||
20.0/80 | 0.4~2.4 | |||
0.5/3.4 |
Low Headroom Electric Hoist is a kind of lifting and transporting equipment. The safe working load(SWL) is particularly marked on the name plate and overhaul schedule.: no fire and explosion danger, corrosive material and no dust environment. It is banned hoisting and molten metal, toxic, flammable, explosive goods.
1.Factory,workshop,warehouse,store
2.Logistic,dock,port , freight yard
Low Headroom Electric Hoist is a kind of lifting and transporting equipment. The safe working load(SWL) is particularly marked on the name plate and overhaul schedule.: no fire and explosion danger, corrosive material and no dust environment. It is banned hoisting and molten metal, toxic, flammable, explosive goods.
1.Factory,workshop,warehouse,store
2.Logistic,dock,port , freight yard
Home | Products | About Us | News | Contact Us